Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MASAL ORAN | IZMIR | 44.46 | 20.71 | 23.75 | 4.58 | 4.92 | 0.00 | #10 | |
2 | CEREN BEHIYE OKUR | ALTIN | 44.08 | 20.53 | 23.55 | 4.50 | 4.92 | 0.00 | #8 | |
3 | DENIZ TARIM | IZMIR | 43.60 | 19.84 | 23.76 | 4.75 | 4.75 | 0.00 | #25 | |
4 | TUVANA CAGLA IGDI | UNIKA | 42.21 | 19.15 | 23.56 | 4.67 | 4.75 | 0.50 | #22 | |
5 | DURU CIMEN | IZMIR | 41.66 | 19.58 | 22.08 | 4.25 | 4.58 | 0.00 | #18 | |
6 | BELLA AYDIN | ALTIN | 41.53 | 18.40 | 23.13 | 4.50 | 4.75 | 0.00 | #13 | |
7 | ROZA SIMSEK | IBBSK | 40.33 | 19.50 | 20.83 | 4.00 | 4.33 | 0.00 | #3 | |
8 | YAGMUR GUNES | ALTIN | 37.71 | 17.08 | 20.63 | 4.00 | 4.25 | 0.00 | #20 | |
9 | ELIF UGURAL | IZMIR | 37.55 | 18.05 | 20.00 | 3.92 | 4.08 | 0.50 | #23 | |
10 | EZGI OZER | IZMIR | 34.40 | 16.34 | 18.56 | 3.67 | 3.75 | 0.50 | #6 | |
11 | ILKIM CAGLA AKTAS | IBYIL | 33.30 | 15.37 | 17.93 | 3.42 | 3.75 | 0.00 | #4 | |
12 | AYSE DILA SUCUOGLU | VIZYO | 33.12 | 15.19 | 17.93 | 3.50 | 3.67 | 0.00 | #5 | |
13 | LEYLA CETIN | ALTIN | 32.34 | 13.06 | 19.78 | 3.83 | 4.08 | 0.50 | #15 | |
14 | DEFNE TOPUZ | METRO | 32.02 | 12.64 | 19.38 | 3.83 | 3.92 | 0.00 | #12 | |
15 | TUANA AKIN | IBBSK | 31.76 | 12.58 | 19.18 | 3.75 | 3.92 | 0.00 | #21 | |
16 | ELIF DEMIREL | UNIKA | 23.62 | 7.79 | 15.83 | 3.33 | 3.00 | 0.00 | #1 | |
17 | ESEN BUSE GOKESME | UNIKA | 22.39 | 9.03 | 13.36 | 2.67 | 2.67 | 0.00 | #16 | |
18 | MINA HASIMLER | IBYIL | 22.06 | 8.30 | 13.76 | 2.83 | 2.67 | 0.00 | #24 | |
19 | ASYA GORGUN | NEBUL | 21.07 | 8.21 | 13.36 | 2.67 | 2.67 | 0.50 | #2 | |
20 | BEREN SEVINC | IBYIL | 20.77 | 8.89 | 11.88 | 2.42 | 2.33 | 0.00 | #19 | |
21 | LEYLA BIZEROGLU | IZMIR | 20.17 | 7.47 | 12.70 | 2.58 | 2.50 | 0.00 | #7 | |
22 | DEFNE OZENER | IBBSK | 19.39 | 7.36 | 13.53 | 2.83 | 2.58 | 1.50 | #11 | |
23 | YAGMUR YAZICIOGLU | BOGAZ | 19.22 | 7.14 | 12.08 | 2.33 | 2.50 | 0.00 | #14 | |
24 | IPEK DEMIRSOY | ZIRVE | 16.71 | 5.53 | 11.68 | 2.42 | 2.25 | 0.50 | #17 | |
25 | OYKU CAPUTLU | BUZDN | 16.64 | 6.38 | 11.26 | 2.25 | 2.25 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.06.2021 15:51