Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CEREN KARAS | OLIMP | 44.40 | 23.30 | 21.10 | 5.31 | 4.94 | 5.25 | 5.31 | 5.56 | 0.00 | #3 | |
2 | FATMA YADE KARLIKLI | VIZYO | 42.95 | 23.45 | 19.50 | 5.13 | 4.75 | 5.00 | 4.88 | 4.63 | 0.00 | #1 | |
3 | ANNA DENIZ OZDEMIR | VIZYO | 41.94 | 22.14 | 20.80 | 5.44 | 5.19 | 5.00 | 5.13 | 5.25 | 1.00 | #5 | |
4 | YAGMUR DERIN KEVINC | ALTIN | 37.19 | 17.19 | 20.00 | 5.13 | 4.81 | 4.63 | 5.19 | 5.25 | 0.00 | #2 | |
5 | ELIF SU EROL | IZMIR | 31.54 | 13.39 | 19.15 | 4.75 | 4.50 | 4.56 | 5.06 | 5.06 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.07.2021 19:03