Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALI EFE GUNES | ALTIN | 107.26 | 55.88 | 52.38 | 5.38 | 4.81 | 5.50 | 5.00 | 5.50 | 1.00 | #2 | |
2 | EFE ERGIN DINCER | ALTIN | 95.22 | 43.20 | 52.02 | 5.50 | 4.94 | 5.38 | 5.06 | 5.13 | 0.00 | #3 | |
3 | ALP TORE OVALIOGLU | VIZYO | 80.87 | 31.75 | 51.12 | 5.56 | 4.81 | 5.00 | 5.13 | 5.06 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.07.2021 19:03