FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | BATU TASASIZ | IZBBS | 42.96 | 1 |
2 | AYKUT EREN DINC | KGHSK | 42.77 | 2 |
3 | ALPER CENK OZTURK | UNIKA | 39.15 | 3 |
4 | BATUHAN DORTKOL | VIZYO | 34.19 | 4 |
5 | ATILLA ARDA SAHINOLANLAR | OLIMP | 33.51 | 5 |
6 | KAYRA KIZILKAYA | KYURD | 25.30 | 6 |
Last Update: 14.03.2021 16:57