Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DOGA GUNER | IZBBS | 31.08 | 14.20 | 16.88 | 3.31 | 3.44 | 0.00 | #5 | |
2 | ELIF AYLIN CETIN | OLIMP | 29.18 | 12.03 | 17.65 | 3.50 | 3.56 | 0.50 | #10 | |
3 | TUANA KOPTEKIN | IBBSK | 27.94 | 12.79 | 15.15 | 3.00 | 3.06 | 0.00 | #14 | |
4 | ALISA SIRER | VENUS | 26.88 | 12.33 | 14.55 | 2.94 | 2.88 | 0.00 | #6 | |
5 | EKIN MAVI AY | ALTIN | 26.37 | 12.31 | 14.06 | 2.81 | 2.81 | 0.00 | #16 | |
6 | IDIL RUBAB BILEN | ALTIN | 24.91 | 11.68 | 14.23 | 2.94 | 2.75 | 1.00 | #4 | |
7 | IDIL KARADENIZ | ALTIN | 22.84 | 10.34 | 12.50 | 2.56 | 2.44 | 0.00 | #11 | |
8 | ZEHRA NAZ SAPMAZ | KOCAB | 20.85 | 8.95 | 11.90 | 2.38 | 2.38 | 0.00 | #2 | |
9 | BERILAY EKIN | AKASK | 19.13 | 6.63 | 12.50 | 2.50 | 2.50 | 0.00 | #7 | |
10 | SEVVAL DEMIREL | KUZEY | 19.13 | 8.65 | 10.48 | 2.13 | 2.06 | 0.00 | #17 | |
11 | BEREN VAROL | METRO | 17.74 | 6.78 | 10.96 | 2.19 | 2.19 | 0.00 | #13 | |
12 | AYZA KARACAN | UNIKA | 17.10 | 6.49 | 11.11 | 2.19 | 2.25 | 0.50 | #1 | |
13 | AZRA NUR GULER | BOGAZ | 14.84 | 3.44 | 11.90 | 2.38 | 2.38 | 0.50 | #3 | |
14 | SUDE DEMIRTAS | TRAKY | 14.12 | 4.59 | 9.53 | 1.81 | 2.00 | 0.00 | #12 | |
15 | BEREN OZKAN | TRAKY | 13.62 | 4.22 | 9.40 | 1.88 | 1.88 | 0.00 | #8 | |
16 | NEHIR DURAN | ENGEL | 10.65 | 4.15 | 7.50 | 1.50 | 1.50 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.03.2021 16:57