Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TIBER SIRER | ADIM | 28.57 | 14.34 | 14.23 | 2.81 | 2.88 | 0.00 | #6 | |
2 | KAAN SANAL | ALTIN | 28.48 | 12.40 | 16.58 | 3.19 | 3.44 | 0.50 | #1 | |
3 | YAGIZ CEMAL YASAR | DENIZ | 25.74 | 11.98 | 13.76 | 2.69 | 2.81 | 0.00 | #5 | |
4 | DMYTRO MANAV | IBBSK | 22.91 | 11.18 | 11.73 | 2.31 | 2.38 | 0.00 | #3 | |
5 | MEHMET KAGAN OZER | ALTIN | 21.55 | 9.70 | 12.35 | 2.38 | 2.56 | 0.50 | #7 | |
6 | DAGHAN YILMAZ | MILEN | 19.32 | 8.06 | 11.26 | 2.19 | 2.31 | 0.00 | #4 | |
7 | KEREM KILINCARSLAN | UNIKA | 11.84 | 3.43 | 8.91 | 1.75 | 1.81 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.03.2021 16:57