Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ATLAS BAYDURAK | IZBBS | 33.14 | 16.44 | 17.20 | 3.38 | 3.50 | 0.50 | #5 | |
2 | BATI GUDUL | IZBBS | 32.03 | 15.13 | 16.90 | 3.38 | 3.38 | 0.00 | #1 | |
3 | ATA ERTUVGAN | IZBBS | 30.77 | 14.37 | 16.90 | 3.38 | 3.38 | 0.50 | #6 | |
4 | MUSTAFA EMIR COBANEL | IZBBS | 27.90 | 12.64 | 16.26 | 3.25 | 3.25 | 1.00 | #7 | |
5 | ATES AHISKAL | ALTIN | 27.40 | 12.09 | 15.81 | 3.13 | 3.19 | 0.50 | #3 | |
6 | SARP ALISBAH | VIZYO | 26.68 | 12.33 | 14.85 | 2.88 | 3.06 | 0.50 | #4 | |
7 | URAS BAYTAR | METRO | 26.24 | 12.16 | 14.08 | 2.69 | 2.94 | 0.00 | #8 | |
8 | ARDA CIZAR | UNIKA | 18.07 | 6.22 | 12.35 | 2.44 | 2.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.03.2021 16:57