Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | EZGI OZER | IZBBS | 34.29 | 16.46 | 17.83 | 3.44 | 3.69 | 0.00 | #20 | |
2 | TUANA AKIN | IBBSK | 33.40 | 15.59 | 18.31 | 3.69 | 3.63 | 0.50 | #10 | |
3 | ADA ERA SERT | OLIMP | 32.77 | 14.64 | 18.13 | 3.50 | 3.75 | 0.00 | #9 | |
4 | IPEK SENGUN | IBYIL | 29.51 | 13.43 | 16.58 | 3.38 | 3.25 | 0.50 | #4 | |
5 | CEYDA PEKER | BASKE | 28.88 | 13.42 | 15.96 | 3.25 | 3.13 | 0.50 | #19 | |
6 | DOGA BILGINER | ALTIN | 26.98 | 12.63 | 14.85 | 3.00 | 2.94 | 0.50 | #2 | |
7 | MELISA KOMURLU | KOZMO | 26.90 | 11.90 | 15.00 | 2.94 | 3.06 | 0.00 | #18 | |
8 | OYKU NAZ KORKMAZ | ALTIN | 26.74 | 12.09 | 15.15 | 3.06 | 3.00 | 0.50 | #16 | |
9 | ZEYNEP KARABAL | KOZMO | 25.88 | 12.48 | 14.40 | 2.88 | 2.88 | 1.00 | #6 | |
10 | GULCE UNLU | METRO | 25.27 | 11.66 | 13.61 | 2.63 | 2.81 | 0.00 | #14 | |
11 | DERIN SAVAS | BUZ41 | 25.11 | 10.41 | 14.70 | 2.88 | 3.00 | 0.00 | #8 | |
12 | SEVVAL BEGUM GUL | BAKIR | 24.76 | 11.80 | 13.46 | 2.63 | 2.75 | 0.50 | #1 | |
13 | ILAY ECE CIHAN | METRO | 24.73 | 10.83 | 14.40 | 2.88 | 2.88 | 0.50 | #11 | |
14 | DEFNE KOC | UNIKA | 24.58 | 10.85 | 14.23 | 2.88 | 2.81 | 0.50 | #3 | |
15 | MISRA ELIZ UYSAL | UNIKA | 24.29 | 9.59 | 14.70 | 2.94 | 2.94 | 0.00 | #5 | |
16 | SELIN BULBUL | GUMUS | 23.00 | 9.89 | 13.61 | 2.69 | 2.75 | 0.50 | #17 | |
17 | DEFNE YELKEN | TRAKY | 22.98 | 10.20 | 13.28 | 2.56 | 2.75 | 0.50 | #12 | |
18 | ELA BILGIN | VEGA | 22.30 | 10.95 | 12.35 | 2.44 | 2.50 | 1.00 | #15 | |
19 | VALERIYA SEDEF | ORION | 20.93 | 8.32 | 13.61 | 2.75 | 2.69 | 1.00 | #7 | |
20 | ECE URLU | BOGAZ | 19.83 | 7.85 | 12.98 | 2.56 | 2.63 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.03.2021 16:57