Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FATMA INCI INANC | IBBSK | 42.02 | 18.71 | 23.31 | 4.63 | 4.69 | 0.00 | #6 | |
2 | DARYA DALGIC | UNIKA | 41.84 | 18.86 | 22.98 | 4.44 | 4.75 | 0.00 | #1 | |
3 | NEHIR ALAN | IZBBS | 41.31 | 19.43 | 21.88 | 4.31 | 4.44 | 0.00 | #8 | |
4 | GOKCE DOGA SEZGI | IZBBS | 35.15 | 14.27 | 21.88 | 4.19 | 4.56 | 1.00 | #9 | |
5 | BEREN OLMEZ | BAKIR | 31.93 | 13.33 | 18.60 | 3.88 | 3.56 | 0.00 | #3 | |
6 | EKIN ECE KILINC | ALTIN | 30.93 | 12.47 | 18.46 | 3.75 | 3.63 | 0.00 | #10 | |
7 | DEFNE SANAL | ALTIN | 29.23 | 12.87 | 17.36 | 3.63 | 3.31 | 1.00 | #5 | |
8 | ZEYNEP YOLDAS | VIZYO | 29.12 | 13.09 | 17.53 | 3.63 | 3.38 | 1.50 | #4 | |
9 | OZGU DERIN TUNCA | OLIMP | 24.79 | 8.36 | 16.43 | 3.38 | 3.19 | 0.00 | #11 | |
10 | LEYLA TEMIZ | OLIMP | 23.98 | 8.65 | 15.33 | 3.13 | 3.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.03.2021 16:57