Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BATU TASASIZ | IZBBS | 42.96 | 19.65 | 23.31 | 4.63 | 4.69 | 0.00 | #6 | |
2 | AYKUT EREN DINC | KGHSK | 42.77 | 20.24 | 22.53 | 4.38 | 4.63 | 0.00 | #4 | |
3 | ALPER CENK OZTURK | UNIKA | 39.15 | 18.34 | 20.81 | 4.13 | 4.19 | 0.00 | #5 | |
4 | BATUHAN DORTKOL | VIZYO | 34.19 | 15.11 | 19.08 | 3.88 | 3.75 | 0.00 | #3 | |
5 | ATILLA ARDA SAHINOLANLAR | OLIMP | 33.51 | 15.20 | 18.31 | 3.69 | 3.63 | 0.00 | #2 | |
6 | KAYRA KIZILKAYA | KYURD | 25.30 | 8.92 | 16.88 | 3.44 | 3.31 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.03.2021 16:57