Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ELA VALERIA AKSULU | IBBSK | 25.47 | 13.01 | 13.46 | 2.69 | 2.69 | 1.00 | #7 | |
2 | GOKCEN INCI YORULMAZ | MILEN | 19.41 | 8.33 | 11.58 | 2.25 | 2.38 | 0.50 | #3 | |
3 | DENIZ ALAN | IZMIR | 16.63 | 7.23 | 9.40 | 1.88 | 1.88 | 0.00 | #9 | |
4 | ECE PEKER | UNIKA | 15.89 | 6.51 | 9.38 | 1.94 | 1.81 | 0.00 | #8 | |
5 | ANNA MELEK SEVINC | FERDI | 14.47 | 6.06 | 8.91 | 1.81 | 1.75 | 0.50 | #6 | |
6 | ARYA MELIS ULUDAMAR | FENIK | 11.56 | 5.83 | 6.73 | 1.44 | 1.25 | 1.00 | #10 | |
7 | UMAY DAGISTAN | MILEN | 11.50 | 3.67 | 7.83 | 1.63 | 1.50 | 0.00 | #1 | |
8 | LARA KONYAR | BUZDN | 10.84 | 4.49 | 7.35 | 1.50 | 1.44 | 1.00 | #5 | |
9 | MERCAN PADEL | BOGAZ | 10.82 | 4.32 | 7.50 | 1.50 | 1.50 | 1.00 | #4 | |
10 | MIRAY TOSUN | KGHSK | 9.86 | 3.81 | 7.05 | 1.38 | 1.44 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.12.2021 16:13