Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DORUK EGE KOMURLU | NOTRO | 23.39 | 9.96 | 13.43 | 2.56 | 2.81 | 0.00 | #10 | |
2 | SARP BERK ERGUN | ALTIN | 22.13 | 9.15 | 12.98 | 2.50 | 2.69 | 0.00 | #8 | |
3 | ALP TUNA DESER | IPSK | 21.09 | 8.91 | 12.18 | 2.31 | 2.56 | 0.00 | #7 | |
4 | GOKHAN ALP BILEN | FENIK | 15.10 | 7.40 | 9.70 | 2.00 | 1.88 | 2.00 | #5 | |
5 | NAZMI ARHAN ALCIN | UNIKA | 14.87 | 5.94 | 8.93 | 1.88 | 1.69 | 0.00 | #3 | |
6 | EREN BAGDATLI | IPSK | 13.51 | 4.96 | 9.55 | 1.88 | 1.94 | 1.00 | #1 | |
7 | AHMET ONUR ELIACIK | BAKIR | 13.40 | 5.75 | 7.65 | 1.56 | 1.50 | 0.00 | #6 | |
8 | SARP EKSI | IPSK | 12.17 | 4.82 | 7.35 | 1.44 | 1.50 | 0.00 | #2 | |
9 | METE NINI | BAKIR | 11.11 | 5.06 | 7.05 | 1.44 | 1.38 | 1.00 | #4 | |
10 | KEREM KARABAY | IPSK | 10.85 | 4.65 | 7.20 | 1.44 | 1.44 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.12.2021 16:13