Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DOGA GUNER | IZMIR | 36.33 | 16.80 | 19.53 | 3.75 | 4.06 | 0.00 | #2 | |
2 | IDIL KARADENIZ | ALTIN | 29.97 | 14.04 | 15.93 | 3.06 | 3.31 | 0.00 | #13 | |
3 | ALISA SIRER | VENUS | 29.94 | 13.71 | 16.73 | 3.31 | 3.38 | 0.50 | #12 | |
4 | EKIN MAVI AY | ALTIN | 29.57 | 13.79 | 15.78 | 3.06 | 3.25 | 0.00 | #1 | |
5 | IDIL RUBAB BILEN | FENIK | 28.99 | 14.16 | 15.33 | 3.00 | 3.13 | 0.50 | #5 | |
6 | ELIF AYLIN CETIN | OLIMP | 28.07 | 13.29 | 15.78 | 3.25 | 3.06 | 1.00 | #11 | |
7 | TUANA KOPTEKIN | IBBSK | 27.10 | 13.49 | 16.11 | 3.19 | 3.25 | 2.50 | #4 | |
8 | ZEHRA NAZ SAPMAZ | KBUZ | 27.02 | 11.72 | 15.30 | 3.06 | 3.06 | 0.00 | #8 | |
9 | BEREN VAROL | METRO | 23.52 | 11.54 | 12.98 | 2.50 | 2.69 | 1.00 | #9 | |
10 | MASAL BURGU | UNIKA | 22.95 | 10.47 | 12.98 | 2.69 | 2.50 | 0.50 | #15 | |
11 | LARA IPEK ONDER | ALTIN | 21.92 | 9.44 | 12.98 | 2.56 | 2.63 | 0.50 | #14 | |
12 | AYZA KARACAN | UNIKA | 19.68 | 8.58 | 11.10 | 2.06 | 2.38 | 0.00 | #7 | |
13 | AZRA NUR GULER | BOGAZ | 19.56 | 7.53 | 12.03 | 2.50 | 2.31 | 0.00 | #10 | |
14 | SUDE DEMIRTAS | IPSK | 19.40 | 7.87 | 12.03 | 2.25 | 2.56 | 0.50 | #6 | |
15 | ZEYNEP KARADENIZ | FERDI | 13.27 | 4.81 | 8.46 | 1.63 | 1.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.12.2021 16:13