Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DENIZ TARIM | IZMIR | 47.79 | 22.96 | 25.33 | 4.88 | 5.25 | 0.50 | #13 | |
2 | BELLA AYDIN | ALTIN | 39.11 | 18.03 | 21.58 | 4.13 | 4.50 | 0.50 | #6 | |
3 | MASAL ORAN | IZMIR | 39.05 | 18.62 | 20.93 | 4.06 | 4.31 | 0.50 | #10 | |
4 | CEREN BEHIYE OKUR | FENIK | 38.67 | 17.12 | 22.05 | 4.38 | 4.44 | 0.50 | #17 | |
5 | ROZA SIMSEK | IBBSK | 38.21 | 17.28 | 20.93 | 4.06 | 4.31 | 0.00 | #21 | |
6 | LEYLA CETIN | FENIK | 37.36 | 17.53 | 20.33 | 4.00 | 4.13 | 0.50 | #11 | |
7 | DERIN ERGUN | ALTIN | 37.31 | 18.08 | 19.23 | 3.75 | 3.94 | 0.00 | #19 | |
8 | EZGI OZER | IZMIR | 32.68 | 17.07 | 16.11 | 3.25 | 3.19 | 0.50 | #5 | |
9 | TUANA AKIN | IBBSK | 30.65 | 13.92 | 16.73 | 3.31 | 3.38 | 0.00 | #15 | |
10 | SEVVAL BEGUM GUL | BAKIR | 27.80 | 11.99 | 15.81 | 3.13 | 3.19 | 0.00 | #26 | |
11 | DEFNE KOC | UNIKA | 27.36 | 12.33 | 15.03 | 2.88 | 3.13 | 0.00 | #27 | |
12 | ADA ERA SERT | OLIMP | 27.34 | 13.19 | 15.15 | 3.00 | 3.06 | 1.00 | #7 | |
13 | GULCE UNLU | METRO | 27.22 | 12.19 | 15.03 | 2.88 | 3.13 | 0.00 | #1 | |
14 | DOGA BILGINER | ALTIN | 25.78 | 11.08 | 14.70 | 2.88 | 3.00 | 0.00 | #9 | |
15 | CEYDA PEKER | BSKNT | 25.53 | 10.75 | 15.78 | 3.25 | 3.06 | 1.00 | #16 | |
16 | ZEYNEP KARABAL | KOZMO | 25.28 | 9.80 | 15.48 | 3.06 | 3.13 | 0.00 | #18 | |
17 | OYKU NAZ KORKMAZ | ALTIN | 23.32 | 8.84 | 15.48 | 3.13 | 3.06 | 1.00 | #20 | |
18 | ILAY ECE CIHAN | METRO | 22.75 | 9.64 | 13.61 | 2.81 | 2.63 | 0.50 | #12 | |
19 | IPEK SENGUN | IBYIL | 22.64 | 8.41 | 14.23 | 2.88 | 2.81 | 0.00 | #25 | |
20 | ELA BILGIN | VEGA | 22.42 | 9.26 | 13.16 | 2.63 | 2.63 | 0.00 | #4 | |
21 | VALERIYA SEDEF | ORION | 21.07 | 7.96 | 13.61 | 2.69 | 2.75 | 0.50 | #23 | |
22 | MELISA KOMURLU | UNIKA | 21.07 | 8.42 | 12.65 | 2.56 | 2.50 | 0.00 | #2 | |
23 | MISRA ELIZ UYSAL | UNIKA | 20.99 | 9.31 | 12.68 | 2.44 | 2.63 | 1.00 | #24 | |
24 | ELA DURSUN | ALTIN | 20.22 | 7.06 | 13.16 | 2.63 | 2.63 | 0.00 | #22 | |
25 | DERIN SAVAS | BUZ41 | 20.00 | 7.02 | 12.98 | 2.56 | 2.63 | 0.00 | #14 | |
26 | ELA SU KARADAYI | IBYIL | 18.77 | 7.04 | 11.73 | 2.38 | 2.31 | 0.00 | #3 | |
27 | ARYA ALTUN | BUZDN | 15.10 | 6.04 | 9.06 | 1.81 | 1.81 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.12.2021 16:13