Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ATES AHISKAL | ALTIN | 35.81 | 15.95 | 19.86 | 3.75 | 4.19 | 0.00 | #6 | |
2 | BATI GUDUL | IZMIR | 33.17 | 16.29 | 16.88 | 3.25 | 3.50 | 0.00 | #3 | |
3 | MUHAMMED ALI BOZKURT | ORION | 32.84 | 13.81 | 19.53 | 3.75 | 4.06 | 0.50 | #7 | |
4 | ATLAS BAYDURAK | IZMIR | 32.58 | 14.48 | 18.60 | 3.56 | 3.88 | 0.50 | #8 | |
5 | KAAN SANAL | ALTIN | 32.11 | 14.63 | 17.98 | 3.44 | 3.75 | 0.50 | #5 | |
6 | ATA TIMUR AKBULUT | IBBSK | 29.51 | 12.03 | 17.98 | 3.56 | 3.63 | 0.50 | #1 | |
7 | KUZEY BOSTANCI | IZMIR | 26.40 | 10.92 | 15.48 | 3.06 | 3.13 | 0.00 | #2 | |
8 | OGUZ BERAT YASAR | DENIZ | 24.10 | 7.09 | 17.51 | 3.31 | 3.69 | 0.50 | #9 | |
9 | RUZGAR BOSTANCI | IZMIR | 18.54 | 6.71 | 12.83 | 2.63 | 2.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.12.2021 16:13