Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DURU CIMEN | IZMIR | 39.85 | 17.99 | 22.36 | 4.31 | 4.63 | 0.50 | #4 | |
2 | ADA DEMIR | FENIK | 38.41 | 17.31 | 21.10 | 4.06 | 4.38 | 0.00 | #1 | |
3 | TUVANA CAGLA IGDI | UNIKA | 38.12 | 16.74 | 21.88 | 4.19 | 4.56 | 0.50 | #8 | |
4 | FATMA INCI INANC | OLIMP | 37.29 | 16.04 | 21.25 | 4.06 | 4.44 | 0.00 | #12 | |
5 | ELIF UGURAL | IZMIR | 33.93 | 15.82 | 18.61 | 3.69 | 3.75 | 0.50 | #13 | |
6 | YAGMUR GUNES | ALTIN | 32.76 | 14.73 | 19.53 | 4.00 | 3.81 | 1.50 | #9 | |
7 | DEFNE OZENER | IBBSK | 31.43 | 14.23 | 17.20 | 3.38 | 3.50 | 0.00 | #3 | |
8 | DEFNE TOPUZ | METRO | 30.89 | 13.06 | 17.83 | 3.50 | 3.63 | 0.00 | #7 | |
9 | AYSE DILA SUCUOGLU | VIZYO | 30.03 | 12.43 | 18.60 | 3.56 | 3.88 | 1.00 | #10 | |
10 | ILKIM CAGLA AKTAS | IBYIL | 29.59 | 13.66 | 16.43 | 3.19 | 3.38 | 0.50 | #5 | |
11 | MINA HASIMLER | IBYIL | 23.64 | 9.59 | 14.55 | 2.88 | 2.94 | 0.50 | #6 | |
12 | YAGMUR YAZICIOGLU | BOGAZ | 22.07 | 8.81 | 13.76 | 2.75 | 2.75 | 0.50 | #11 | |
13 | OYKU CAPUTLU | SANAT | 17.92 | 5.59 | 12.83 | 2.63 | 2.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.12.2021 16:13