Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | GUNIZI GUNES | IZBBS | 25.49 | 11.58 | 13.91 | 2.75 | 2.81 | 0.00 | #10 | |
2 | SOFIA BOLAT | ALTIN | 21.40 | 8.57 | 12.83 | 2.44 | 2.69 | 0.00 | #5 | |
3 | LEYLA GULFEM OKUR | ALTIN | 21.07 | 9.09 | 12.98 | 2.63 | 2.56 | 1.00 | #7 | |
4 | ELA VALERIA AKSULU | IBBSK | 20.71 | 8.66 | 12.05 | 2.38 | 2.44 | 0.00 | #8 | |
5 | INCI SENGUN | IBYIL | 20.25 | 8.99 | 11.26 | 2.31 | 2.19 | 0.00 | #12 | |
6 | ADA LARA DEMIRBAS | MILEN | 19.82 | 8.39 | 11.43 | 2.19 | 2.38 | 0.00 | #2 | |
7 | ALIN KARAKAYA | ALTIN | 17.35 | 6.72 | 10.63 | 2.06 | 2.19 | 0.00 | #4 | |
8 | GOKCEN INCI YORULMAZ | MILEN | 14.41 | 5.33 | 9.08 | 1.75 | 1.88 | 0.00 | #1 | |
9 | ZEYNEP KAHRAMAN | UNIKA | 13.48 | 5.32 | 8.16 | 1.63 | 1.63 | 0.00 | #13 | |
10 | DERYA PUTURGELI | ALTIN | 13.37 | 3.09 | 10.78 | 2.06 | 2.25 | 0.50 | #6 | |
11 | NEHIR AKCELIK | ALTIN | 13.35 | 4.62 | 9.23 | 1.75 | 1.94 | 0.50 | #9 | |
12 | NERIS ASAN | ANKBZ | 10.30 | 3.40 | 6.90 | 1.38 | 1.38 | 0.00 | #11 | |
13 | ZEYNEP MIRA GIRGIN | ALTIN | 7.93 | 1.38 | 7.05 | 1.38 | 1.44 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.02.2021 16:51