Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DOGA GUNER | IZBBS | 29.77 | 13.89 | 16.88 | 3.25 | 3.50 | 1.00 | #14 | |
2 | TUANA KOPTEKIN | IBBSK | 28.29 | 13.29 | 15.00 | 2.94 | 3.06 | 0.00 | #11 | |
3 | IDIL RUBAB BILEN | ALTIN | 26.61 | 13.15 | 13.46 | 2.69 | 2.69 | 0.00 | #16 | |
4 | ALISA SIRER | VENUS | 25.78 | 12.65 | 13.13 | 2.50 | 2.75 | 0.00 | #2 | |
5 | ELIF AYLIN CETIN | OLIMP | 23.99 | 11.58 | 13.91 | 2.75 | 2.81 | 1.50 | #4 | |
6 | IDIL KARADENIZ | ALTIN | 23.12 | 10.79 | 12.83 | 2.50 | 2.63 | 0.50 | #6 | |
7 | EKIN MAVI AY | ALTIN | 22.51 | 9.73 | 13.28 | 2.56 | 2.75 | 0.50 | #13 | |
8 | ZEHRA NAZ SAPMAZ | KOCAB | 20.51 | 9.10 | 11.41 | 2.25 | 2.31 | 0.00 | #7 | |
9 | BEREN VAROL | METRO | 17.27 | 6.51 | 11.26 | 2.25 | 2.25 | 0.50 | #15 | |
10 | AYZA KARACAN | UNIKA | 15.74 | 6.66 | 9.08 | 1.88 | 1.75 | 0.00 | #5 | |
11 | LARA IPEK ONDER | ALTIN | 14.89 | 6.28 | 8.61 | 1.75 | 1.69 | 0.00 | #9 | |
12 | ZEYNEP GONEN | ALTIN | 13.43 | 3.93 | 10.00 | 2.06 | 1.94 | 0.50 | #8 | |
13 | SEVVAL DEMIREL | KUZEY | 13.42 | 4.54 | 9.38 | 2.00 | 1.75 | 0.50 | #10 | |
14 | SUDE DEMIRTAS | TRAKY | 11.87 | 4.74 | 8.13 | 1.50 | 1.75 | 1.00 | #3 | |
15 | BEREN OZKAN | TRAKY | 11.64 | 3.66 | 7.98 | 1.56 | 1.63 | 0.00 | #1 | |
16 | SELEN ALIN YOLALAN | MILEN | 10.84 | 2.23 | 8.61 | 1.75 | 1.69 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.02.2021 16:51