| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAAN SANAL | ALTIN | 30.66 | 14.43 | 16.73 | 3.19 | 3.50 | 0.50 | #6 | |
| 2 | TIBER SIRER | ADIM | 24.48 | 10.72 | 13.76 | 2.75 | 2.75 | 0.00 | #1 | |
| 3 | DMYTRO MANAV | IBBSK | 21.53 | 10.05 | 12.98 | 2.56 | 2.63 | 1.50 | #4 | |
| 4 | YAGIZ CEMAL YASAR | DENIZ | 20.76 | 8.91 | 12.35 | 2.38 | 2.56 | 0.50 | #5 | |
| 5 | DAGHAN YILMAZ | MILEN | 18.51 | 8.03 | 10.48 | 2.19 | 2.00 | 0.00 | #7 | |
| 6 | MEHMET KAAN OZER | ALTIN | 18.26 | 8.03 | 11.73 | 2.31 | 2.38 | 1.50 | #2 | |
| 7 | KEREM KILINCARSLAN | UNIKA | 11.65 | 2.42 | 9.23 | 1.75 | 1.94 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21.02.2021 16:51