Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEYLA CETIN | ALTIN | 36.80 | 17.92 | 18.88 | 3.65 | 3.90 | 0.00 | #11 | |
2 | BELLA AYDIN | ALTIN | 36.18 | 16.55 | 20.13 | 3.95 | 4.10 | 0.50 | #17 | |
3 | DERIN ERGUN | ALTIN | 32.29 | 16.04 | 16.75 | 3.30 | 3.40 | 0.50 | #9 | |
4 | IPEK EZGI OZOGLU | ALTIN | 28.26 | 13.38 | 14.88 | 2.95 | 3.00 | 0.00 | #18 | |
5 | IPEK KARA | IZBBS | 26.95 | 12.95 | 15.00 | 2.90 | 3.10 | 1.00 | #19 | |
6 | ZEYNEP NAZ SALTIK | NOVA | 25.69 | 11.19 | 14.50 | 2.80 | 3.00 | 0.00 | #2 | |
7 | DOGA TUNCAY | ALTIN | 25.06 | 12.18 | 12.88 | 2.70 | 2.45 | 0.00 | #1 | |
8 | DEFNE ECEM HARAR | VIZYO | 24.75 | 10.62 | 14.13 | 2.70 | 2.95 | 0.00 | #21 | |
9 | OYKU GUNER | BOGAZ | 23.49 | 9.73 | 14.76 | 2.85 | 3.05 | 1.00 | #6 | |
10 | ADEN NENA ALCIN | EVER | 22.92 | 10.16 | 12.76 | 2.55 | 2.55 | 0.00 | #8 | |
11 | NIHAL NERGIZ | EVER | 22.13 | 8.87 | 13.26 | 2.65 | 2.65 | 0.00 | #15 | |
12 | LEYLA TURGUT | ALTIN | 20.92 | 8.79 | 12.63 | 2.45 | 2.60 | 0.50 | #3 | |
13 | ZEYNEP TUANA KIZEK | IBBSK | 20.17 | 7.29 | 12.88 | 2.55 | 2.60 | 0.00 | #4 | |
14 | AYSUN ADA CAKIRER | METRO | 19.81 | 9.18 | 11.13 | 2.30 | 2.15 | 0.50 | #13 | |
15 | DURU ATASEVEN | DEMIR | 18.82 | 7.19 | 11.63 | 2.10 | 2.55 | 0.00 | #14 | |
16 | OYKU SATI | OLIMP | 18.10 | 6.97 | 11.13 | 2.20 | 2.25 | 0.00 | #12 | |
17 | MIRAY ACAR | VIZYO | 17.08 | 6.83 | 10.75 | 2.20 | 2.10 | 0.50 | #10 | |
18 | MIRA ONCEL | METRO | 16.87 | 6.11 | 11.26 | 2.35 | 2.15 | 0.50 | #20 | |
19 | ARYA DEMIRBAS | MILEN | 15.87 | 5.24 | 11.63 | 2.20 | 2.45 | 1.00 | #16 | |
20 | SARA BOZKURT | BAKIR | 13.84 | 4.08 | 10.26 | 1.95 | 2.15 | 0.50 | #5 | |
21 | ILKE EKSI | IPSK | 13.21 | 4.83 | 8.38 | 1.70 | 1.65 | 0.00 | #7 | |
22 | IRMAK ULUDERE | ORION | 7.75 | 1.62 | 7.13 | 1.45 | 1.40 | 1.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.02.2021 16:51