Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ATES AHISKAL | ALTIN | 28.86 | 12.73 | 16.13 | 3.05 | 3.40 | 0.00 | #5 | |
2 | BATI GUDUL | IZBBS | 28.42 | 13.66 | 15.26 | 2.95 | 3.15 | 0.50 | #4 | |
3 | MUSTAFA EMIR COBANEL | IZBBS | 27.73 | 13.35 | 14.88 | 2.95 | 3.00 | 0.50 | #6 | |
4 | ATLAS BAYDURAK | IZBBS | 27.32 | 12.44 | 15.38 | 3.00 | 3.15 | 0.50 | #7 | |
5 | SARP ALISBAH | VIZYO | 24.22 | 10.72 | 13.50 | 2.60 | 2.80 | 0.00 | #3 | |
6 | ATA ERTUVGAN | IZBBS | 23.84 | 9.96 | 13.88 | 2.70 | 2.85 | 0.00 | #8 | |
7 | URAS BAYTAR | METRO | 21.37 | 9.49 | 12.38 | 2.40 | 2.55 | 0.50 | #1 | |
8 | ARDA CIZAR | UNIKA | 21.03 | 8.53 | 12.50 | 2.30 | 2.70 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.02.2021 16:51