Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TUANA AKIN | IBBSK | 33.07 | 15.87 | 17.20 | 3.44 | 3.44 | 0.00 | #12 | |
2 | ADA ERA SERT | OLIMP | 32.48 | 14.80 | 17.68 | 3.44 | 3.63 | 0.00 | #16 | |
3 | CEYDA PEKER | BASKE | 31.44 | 16.03 | 16.41 | 3.31 | 3.25 | 1.00 | #1 | |
4 | EMILYA SUZIDILARA MUMCUOGLU | ANKBZ | 29.70 | 14.84 | 14.86 | 2.75 | 3.19 | 0.00 | #17 | |
5 | IPEK SENGUN | IBYIL | 27.53 | 12.83 | 14.70 | 2.94 | 2.94 | 0.00 | #2 | |
6 | EZGI OZER | IZBBS | 27.34 | 11.18 | 17.66 | 3.75 | 3.31 | 1.50 | #20 | |
7 | OYKU NAZ KORKMAZ | ALTIN | 26.46 | 11.96 | 15.00 | 3.00 | 3.00 | 0.50 | #10 | |
8 | ELA SU KARADAYI | IBYIL | 23.60 | 11.40 | 12.20 | 2.50 | 2.38 | 0.00 | #15 | |
9 | DEFNE YELKEN | TRAKY | 23.49 | 11.21 | 13.78 | 2.63 | 2.88 | 1.50 | #3 | |
10 | ZEYNEP KARABAL | KOZMO | 23.42 | 10.69 | 14.23 | 2.94 | 2.75 | 1.50 | #13 | |
11 | MELISA KOMURLU | KOZMO | 23.02 | 10.82 | 12.20 | 2.50 | 2.38 | 0.00 | #11 | |
12 | ILAY ECE CIHAN | METRO | 22.72 | 10.76 | 13.46 | 2.75 | 2.63 | 1.50 | #5 | |
13 | GULCE UNLU | METRO | 22.04 | 9.86 | 12.68 | 2.38 | 2.69 | 0.50 | #19 | |
14 | MISRA ELIZ UYSAL | UNIKA | 21.68 | 9.05 | 13.13 | 2.75 | 2.50 | 0.50 | #18 | |
15 | DOGA BILGINER | ALTIN | 21.51 | 8.90 | 13.61 | 2.81 | 2.63 | 1.00 | #6 | |
16 | SEVVAL BEGUM GUL | BAKIR | 21.38 | 9.83 | 12.05 | 2.44 | 2.38 | 0.50 | #4 | |
17 | SELIN BULBUL | GUMUS | 21.02 | 8.52 | 12.50 | 2.50 | 2.50 | 0.00 | #14 | |
18 | DEFNE KOC | UNIKA | 20.45 | 8.15 | 12.80 | 2.56 | 2.56 | 0.50 | #8 | |
19 | ELA DURSUN | ALTIN | 19.03 | 7.75 | 11.28 | 2.38 | 2.13 | 0.00 | #9 | |
20 | ALYA ABOLAR | IBYIL | 16.48 | 6.33 | 10.15 | 2.00 | 2.06 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.02.2021 16:51