| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUHAMMED ALI BOZKURT | ORION | 26.37 | 12.34 | 14.53 | 2.81 | 3.00 | 0.50 | #4 | |
| 2 | KUZEY BOSTANCI | IZBBS | 21.74 | 10.66 | 11.58 | 2.50 | 2.13 | 0.50 | #1 | |
| 3 | RUZGAR BOSTANCI | IZBBS | 19.02 | 7.76 | 11.26 | 2.31 | 2.19 | 0.00 | #2 | |
| 4 | OGUZ BERAT YASAR | DENIZ | 17.01 | 5.53 | 12.98 | 2.56 | 2.63 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21.02.2021 16:51