Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CEREN BEHIYE OKUR | ALTIN | 41.11 | 18.31 | 22.80 | 4.56 | 4.56 | 0.00 | #19 | |
2 | DENIZ TARIM | IZBBS | 40.84 | 18.01 | 22.83 | 4.50 | 4.63 | 0.00 | #18 | |
3 | TUVANA CAGLA IGDI | UNIKA | 38.16 | 16.78 | 21.88 | 4.25 | 4.50 | 0.50 | #14 | |
4 | MASAL ORAN | IZBBS | 37.93 | 17.00 | 20.93 | 4.06 | 4.31 | 0.00 | #10 | |
5 | AYSE DILA SUCUOGLU | VIZYO | 35.33 | 16.10 | 19.23 | 3.75 | 3.94 | 0.00 | #17 | |
6 | FATMA INCI INANC | IBBSK | 35.23 | 16.48 | 18.75 | 3.56 | 3.94 | 0.00 | #1 | |
7 | ROZA SIMSEK | IBBSK | 33.75 | 16.27 | 17.98 | 3.56 | 3.63 | 0.50 | #2 | |
8 | YAGMUR GUNES | ALTIN | 33.05 | 15.52 | 17.53 | 3.38 | 3.63 | 0.00 | #8 | |
9 | ADA DEMIR | ANKBZ | 32.75 | 14.17 | 19.08 | 3.69 | 3.94 | 0.50 | #6 | |
10 | DURU CIMEN | IZBBS | 31.98 | 14.17 | 18.31 | 3.63 | 3.69 | 0.50 | #9 | |
11 | ELIF UGURAL | IZBBS | 31.18 | 14.48 | 17.20 | 3.50 | 3.38 | 0.50 | #16 | |
12 | ILKIM CAGLA AKTAS | IBYIL | 30.32 | 13.62 | 17.20 | 3.38 | 3.50 | 0.50 | #12 | |
13 | DEFNE TOPUZ | METRO | 29.23 | 12.38 | 17.35 | 3.38 | 3.56 | 0.50 | #7 | |
14 | MINA HASIMLER | IBYIL | 22.89 | 8.83 | 14.06 | 2.81 | 2.81 | 0.00 | #13 | |
15 | DEFNE OZENER | IBBSK | 22.17 | 8.17 | 15.00 | 3.06 | 2.94 | 1.00 | #11 | |
16 | ELIF DEMIREL | UNIKA | 22.05 | 8.79 | 13.76 | 2.81 | 2.69 | 0.50 | #20 | |
17 | ASYA GORGUN | NEBUL | 20.51 | 7.20 | 13.31 | 2.69 | 2.63 | 0.00 | #3 | |
18 | LEYLA BIZEROGLU | IZBBS | 18.72 | 6.67 | 12.05 | 2.38 | 2.44 | 0.00 | #21 | |
19 | ESEN BUSE GOKESME | UNIKA | 18.31 | 6.76 | 12.05 | 2.38 | 2.44 | 0.50 | #5 | |
20 | IPEK DEMIRSOY | ZIRVE | 17.91 | 7.41 | 12.50 | 2.56 | 2.44 | 2.00 | #15 | |
21 | BEREN SEVINC | IBYIL | 12.71 | 4.88 | 10.33 | 2.19 | 1.94 | 2.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.02.2021 16:51