Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DARYA DALGIC | UNIKA | 41.95 | 18.82 | 23.63 | 4.65 | 4.80 | 0.50 | #6 | |
2 | NEHIR ALAN | IZBBS | 38.69 | 18.44 | 20.25 | 3.90 | 4.20 | 0.00 | #3 | |
3 | BEREN OLMEZ | BAKIR | 30.28 | 13.28 | 17.50 | 3.60 | 3.40 | 0.50 | #5 | |
4 | GOKCE DOGA SEZGI | IZBBS | 29.86 | 11.85 | 19.01 | 3.75 | 3.85 | 1.00 | #8 | |
5 | ZEYNEP YOLDAS | VIZYO | 29.17 | 11.54 | 17.63 | 3.40 | 3.65 | 0.00 | #9 | |
6 | DEFNE SANAL | ALTIN | 26.68 | 11.42 | 15.76 | 3.05 | 3.25 | 0.50 | #7 | |
7 | EKIN ECE KILINC | ALTIN | 24.61 | 8.11 | 16.50 | 3.40 | 3.20 | 0.00 | #1 | |
8 | LEYLA TEMIZ | OLIMP | 21.99 | 9.74 | 12.75 | 2.60 | 2.50 | 0.50 | #10 | |
9 | ZEYNEP SENER | ALTIN | 17.58 | 5.83 | 12.75 | 2.80 | 2.30 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.02.2021 16:51