Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BATU TASASIZ | IZBBS | 39.98 | 17.48 | 22.50 | 4.30 | 4.70 | 0.00 | #5 | |
2 | AYKUT EREN DINC | KGHSK | 35.16 | 15.53 | 20.13 | 3.85 | 4.20 | 0.50 | #6 | |
3 | ALPER CENK OZTURK | UNIKA | 30.89 | 13.88 | 17.51 | 3.55 | 3.45 | 0.50 | #4 | |
4 | BATUHAN DORTKOL | VIZYO | 26.17 | 9.04 | 17.13 | 3.35 | 3.50 | 0.00 | #3 | |
5 | ATILLA ARDA SAHINOLANLAR | OLIMP | 25.44 | 10.18 | 16.26 | 3.35 | 3.15 | 1.00 | #2 | |
6 | KAYRA KIZILKAYA | KYURD | 20.34 | 6.46 | 14.38 | 2.90 | 2.85 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.02.2021 16:51