Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DERYA TAYGAN | IZMIR | 41.21 | 19.45 | 22.26 | 4.35 | 4.55 | 0.50 | #4 | |
2 | GOKCE DOGA SEZGI | IZMIR | 35.82 | 15.31 | 21.01 | 3.95 | 4.45 | 0.50 | #7 | |
3 | NEHIR ALAN | IZMIR | 34.12 | 15.62 | 18.50 | 3.70 | 3.70 | 0.00 | #2 | |
4 | BEREN OLMEZ | BAKIR | 31.60 | 13.84 | 18.26 | 3.65 | 3.65 | 0.50 | #6 | |
5 | DEFNE SANAL | ALTIN | 31.43 | 14.05 | 17.38 | 3.45 | 3.50 | 0.00 | #1 | |
6 | OZGU DERIN TUNCA | OLIMP | 27.90 | 12.90 | 16.50 | 3.20 | 3.40 | 1.50 | #3 | |
7 | ZEYNEP YOLDAS | VIZYO | 25.64 | 9.63 | 17.01 | 3.25 | 3.55 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28.11.2021 14:48