Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BATU TASASIZ | IZMIR | 36.90 | 16.14 | 20.76 | 4.05 | 4.25 | 0.00 | #1 | |
2 | AYKUT EREN DINC | KGHSK | 36.42 | 16.54 | 20.38 | 3.85 | 4.30 | 0.50 | #5 | |
3 | ALPER CENK OZTURK | UNIKA | 32.47 | 15.97 | 18.00 | 3.70 | 3.50 | 1.50 | #2 | |
4 | BATUHAN DORTKOL | ALTIN | 29.26 | 11.75 | 17.51 | 3.45 | 3.55 | 0.00 | #3 | |
5 | ATILLA ARDA SAHINOLANLAR | OLIMP | 28.25 | 11.24 | 17.51 | 3.75 | 3.25 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28.11.2021 14:48