Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZRA ULUS | ALTIN | 47.20 | 23.99 | 23.21 | 4.60 | 4.65 | 4.40 | 0.00 | #13 | |
2 | BEYZA BAGIR | IBBSK | 45.06 | 23.03 | 22.53 | 4.25 | 4.50 | 4.50 | 0.50 | #8 | |
3 | AZRA SAGLAM | IBBSK | 41.78 | 19.16 | 22.62 | 4.25 | 4.55 | 4.50 | 0.00 | #1 | |
4 | ADA OZCIRPICI | VIZYO | 40.93 | 19.07 | 21.86 | 4.05 | 4.45 | 4.35 | 0.00 | #17 | |
5 | SELIN UGURAL | IZMIR | 39.92 | 19.76 | 20.16 | 3.85 | 3.95 | 4.05 | 0.00 | #11 | |
6 | AZRA IRMAK BIRGUL | OLIMP | 38.70 | 16.51 | 22.19 | 4.10 | 4.45 | 4.50 | 0.00 | #5 | |
7 | ESMA OKTEM | IBBSK | 36.88 | 16.31 | 20.57 | 3.90 | 4.10 | 4.10 | 0.00 | #10 | |
8 | CEREN COLAK | IBBSK | 36.20 | 17.65 | 19.05 | 3.75 | 3.70 | 3.75 | 0.50 | #16 | |
9 | BENGISU YAGLIDERE | VIZYO | 35.35 | 14.78 | 20.57 | 4.00 | 4.00 | 4.10 | 0.00 | #2 | |
10 | BUSE SEZERER | OLIMP | 34.17 | 15.79 | 18.88 | 3.65 | 3.75 | 3.70 | 0.50 | #7 | |
11 | NIL OZEK | IBYIL | 33.84 | 16.90 | 17.94 | 3.60 | 3.35 | 3.60 | 1.00 | #15 | |
12 | SUMAIYA PAHAERDING | FERDI | 30.20 | 13.68 | 17.52 | 3.45 | 3.30 | 3.55 | 1.00 | #12 | |
13 | ELIF SAHIN | KUZEY | 30.05 | 12.16 | 19.39 | 3.85 | 3.65 | 3.90 | 1.50 | #6 | |
14 | NILSU DOGAN | VIZYO | 29.87 | 13.96 | 16.41 | 3.35 | 3.10 | 3.20 | 0.50 | #9 | |
15 | DILA ECRIN AYGUN | ORION | 29.48 | 12.97 | 17.01 | 3.55 | 3.30 | 3.15 | 0.50 | #14 | |
16 | NUR GUCLU | IBYIL | 23.31 | 9.19 | 14.62 | 3.00 | 2.70 | 2.90 | 0.50 | #4 | |
17 | EYSAN YAZICI | BOGAZ | 22.77 | 9.16 | 13.61 | 2.85 | 2.65 | 2.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28.11.2021 14:48