| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FURKAN EMRE INCEL | BUZ41 | 43.02 | 25.20 | 17.82 | 4.90 | 4.60 | 5.10 | 5.20 | 0.00 | #2 | |
| 2 | EGE ILTER | UNIKA | 38.08 | 21.55 | 17.03 | 4.75 | 4.55 | 4.75 | 4.85 | 0.50 | #4 | |
| 3 | MEHMET CENKAY KARLIKLI | VIZYO | 37.83 | 21.49 | 16.34 | 4.65 | 4.40 | 4.50 | 4.60 | 0.00 | #1 | |
| 4 | SERDAR ESKI | VIZYO | 33.29 | 18.43 | 15.36 | 4.45 | 4.05 | 4.40 | 4.15 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28.11.2021 14:48