| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EGE ILTER | UNIKA | 73.73 | 38.90 | 34.83 | 4.85 | 4.55 | 5.05 | 4.90 | 0.00 | #3 | |
| 2 | FURKAN EMRE INCEL | BUZ41 | 70.95 | 35.94 | 35.01 | 4.90 | 4.50 | 5.10 | 4.95 | 0.00 | #4 | |
| 3 | MEHMET CENKAY KARLIKLI | VIZYO | 53.69 | 23.05 | 31.14 | 4.65 | 4.35 | 4.00 | 4.30 | 0.50 | #2 | |
| 4 | SERDAR ESKI | VIZYO | 47.30 | 19.99 | 27.81 | 4.25 | 3.70 | 3.80 | 3.70 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28.11.2021 14:48