Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANNA DENIZ OZDEMIR | VIZYO | 42.94 | 22.74 | 21.20 | 5.30 | 5.10 | 5.30 | 5.30 | 5.50 | 1.00 | #18 | |
2 | YAGMUR DERIN KEVINC | ALTIN | 42.16 | 22.72 | 19.44 | 5.00 | 4.50 | 5.05 | 4.75 | 5.00 | 0.00 | #1 | |
3 | CEREN KARAS | OLIMP | 41.81 | 20.89 | 20.92 | 5.25 | 4.95 | 5.25 | 5.25 | 5.45 | 0.00 | #12 | |
4 | FATMA YADE KARLIKLI | VIZYO | 40.74 | 21.34 | 19.40 | 5.05 | 4.55 | 4.95 | 4.95 | 4.75 | 0.00 | #14 | |
5 | ELIF SU EROL | IZMIR | 39.96 | 20.72 | 19.24 | 4.75 | 4.55 | 4.85 | 4.90 | 5.00 | 0.00 | #2 | |
6 | CEYDA SAGLAM | IBBSK | 38.89 | 20.09 | 18.80 | 4.65 | 4.45 | 4.85 | 4.70 | 4.85 | 0.00 | #5 | |
7 | IRMAK YUCEL | ADIM | 38.82 | 19.86 | 18.96 | 4.70 | 4.50 | 4.75 | 4.90 | 4.85 | 0.00 | #11 | |
8 | SELIN BAYRAKTAROGLU | VIZYO | 37.63 | 19.55 | 18.08 | 4.40 | 4.35 | 4.70 | 4.60 | 4.55 | 0.00 | #16 | |
9 | HATICE DERYA DEMIRSAL | BUZ41 | 36.28 | 18.92 | 18.36 | 4.65 | 4.30 | 4.70 | 4.50 | 4.80 | 1.00 | #17 | |
10 | MERIC SAHINOLANLAR | OLIMP | 35.35 | 18.19 | 18.16 | 4.65 | 4.30 | 4.60 | 4.60 | 4.55 | 1.00 | #4 | |
11 | SENA LIDYA BAYRAKTAROGLU | VIZYO | 34.80 | 17.88 | 17.92 | 4.55 | 4.45 | 4.25 | 4.55 | 4.60 | 1.00 | #3 | |
12 | TUANA ARSLAN | OLIMP | 32.91 | 16.67 | 17.24 | 4.45 | 3.95 | 4.35 | 4.40 | 4.40 | 1.00 | #13 | |
13 | DEFNE GUNCE KILIC | IZMIR | 30.98 | 15.90 | 16.08 | 4.30 | 3.85 | 3.90 | 4.20 | 3.85 | 1.00 | #7 | |
14 | DOGA BECERIK | BOGAZ | 30.75 | 15.95 | 15.80 | 4.15 | 3.70 | 4.00 | 4.05 | 3.85 | 1.00 | #8 | |
15 | MELISA BASTURK | OLIMP | 29.50 | 12.46 | 17.04 | 4.55 | 3.95 | 4.30 | 4.35 | 4.15 | 0.00 | #6 | |
16 | NEHIR DENER | VIZYO | 29.00 | 15.32 | 14.68 | 3.90 | 3.50 | 3.55 | 3.85 | 3.55 | 1.00 | #10 | |
17 | ELIF OZCAN | OLIMP | 25.94 | 11.38 | 14.56 | 3.55 | 3.40 | 3.65 | 3.75 | 3.85 | 0.00 | #15 | |
18 | MELIS DAGISTANLI | BOGAZ | 24.44 | 11.20 | 15.24 | 3.95 | 3.50 | 3.75 | 3.90 | 3.95 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.11.2021 14:48