Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CEREN KARAS | OLIMP | 81.43 | 38.95 | 42.48 | 5.30 | 5.05 | 5.40 | 5.45 | 5.35 | 0.00 | #16 | |
2 | FATMA YADE KARLIKLI | VIZYO | 81.19 | 42.63 | 38.56 | 5.15 | 4.50 | 4.85 | 4.90 | 4.70 | 0.00 | #15 | |
3 | ANNA DENIZ OZDEMIR | VIZYO | 79.90 | 37.50 | 42.40 | 5.40 | 5.05 | 5.20 | 5.45 | 5.40 | 0.00 | #18 | |
4 | ELIF SU EROL | IZMIR | 71.26 | 34.98 | 37.28 | 4.85 | 4.50 | 4.80 | 4.55 | 4.60 | 1.00 | #14 | |
5 | CEYDA SAGLAM | IBBSK | 68.10 | 31.94 | 36.16 | 4.80 | 4.10 | 4.65 | 4.60 | 4.45 | 0.00 | #13 | |
6 | YAGMUR DERIN KEVINC | ALTIN | 67.54 | 29.06 | 38.48 | 5.00 | 4.55 | 4.60 | 4.85 | 5.05 | 0.00 | #17 | |
7 | SENA LIDYA BAYRAKTAROGLU | VIZYO | 67.07 | 32.43 | 36.64 | 4.50 | 4.45 | 4.50 | 4.65 | 4.80 | 2.00 | #8 | |
8 | MERIC SAHINOLANLAR | OLIMP | 64.49 | 30.61 | 34.88 | 4.50 | 4.00 | 4.40 | 4.45 | 4.45 | 1.00 | #9 | |
9 | DEFNE GUNCE KILIC | IZMIR | 63.89 | 31.49 | 32.40 | 4.45 | 4.00 | 4.00 | 4.10 | 3.70 | 0.00 | #6 | |
10 | DOGA BECERIK | BOGAZ | 61.41 | 28.69 | 32.72 | 4.25 | 3.95 | 4.10 | 4.25 | 3.90 | 0.00 | #5 | |
11 | SELIN BAYRAKTAROGLU | VIZYO | 59.98 | 26.74 | 36.24 | 4.65 | 4.45 | 4.15 | 4.75 | 4.65 | 3.00 | #11 | |
12 | IRMAK YUCEL | ADIM | 55.82 | 24.62 | 33.20 | 4.50 | 3.80 | 3.85 | 4.30 | 4.30 | 2.00 | #12 | |
13 | TUANA ARSLAN | OLIMP | 55.65 | 24.97 | 31.68 | 4.25 | 3.60 | 4.05 | 3.90 | 4.00 | 1.00 | #7 | |
14 | MELISA BASTURK | OLIMP | 55.06 | 24.50 | 32.56 | 4.35 | 4.05 | 3.95 | 4.15 | 3.85 | 2.00 | #4 | |
15 | HATICE DERYA DEMIRSAL | BUZ41 | 54.27 | 21.55 | 34.72 | 4.45 | 4.00 | 4.45 | 4.25 | 4.55 | 2.00 | #10 | |
16 | MELIS DAGISTANLI | BOGAZ | 48.78 | 20.98 | 28.80 | 3.85 | 3.40 | 3.65 | 3.55 | 3.55 | 1.00 | #1 | |
17 | NEHIR DENER | VIZYO | 47.31 | 23.27 | 27.04 | 3.80 | 3.25 | 3.25 | 3.45 | 3.15 | 3.00 | #3 | |
18 | ELIF OZCAN | OLIMP | 41.86 | 15.42 | 27.44 | 3.65 | 3.25 | 3.35 | 3.45 | 3.45 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.11.2021 14:48