| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALP EREN OZKAN | UNIKA | 66.71 | 38.06 | 28.65 | 5.95 | 5.30 | 5.90 | 5.70 | 5.80 | 0.00 | #2 | |
| 2 | EFE ERGIN DINCER | ALTIN | 59.48 | 32.38 | 27.10 | 5.50 | 5.05 | 5.80 | 5.25 | 5.50 | 0.00 | #4 | |
| 3 | ALI EFE GUNES | ALTIN | 51.77 | 28.37 | 24.40 | 5.10 | 4.55 | 5.10 | 4.90 | 4.75 | 1.00 | #1 | |
| 4 | ALP TORE OVALIOGLU | VIZYO | 51.19 | 25.84 | 27.35 | 5.60 | 5.20 | 5.50 | 5.50 | 5.55 | 2.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 28.11.2021 14:48