Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALP EREN OZKAN | UNIKA | 116.83 | 60.73 | 56.10 | 5.90 | 5.20 | 5.65 | 5.55 | 5.75 | 0.00 | #4 | |
2 | ALI EFE GUNES | ALTIN | 112.28 | 59.18 | 53.10 | 5.30 | 5.10 | 5.55 | 5.30 | 5.30 | 0.00 | #2 | |
3 | EFE ERGIN DINCER | ALTIN | 95.26 | 45.96 | 50.30 | 5.25 | 4.75 | 5.15 | 5.10 | 4.90 | 1.00 | #3 | |
4 | ALP TORE OVALIOGLU | VIZYO | 86.47 | 39.67 | 49.80 | 5.15 | 4.80 | 4.70 | 5.20 | 5.05 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.11.2021 14:48