Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOGA BECERIK | BOGAZ | 47.15 | 24.18 | 22.97 | 4.38 | 4.63 | 4.50 | 0.00 | #6 | |
2 | AZRA ULUS | ALTIN | 45.46 | 23.14 | 22.32 | 4.50 | 4.50 | 4.13 | 0.00 | #1 | |
3 | DEFNE ULUTAS | VIZYO | 43.53 | 20.34 | 23.69 | 4.56 | 4.69 | 4.69 | 0.50 | #8 | |
4 | SENA LIDYA BAYRAKTAROGLU | BAKIR | 39.97 | 18.45 | 22.02 | 4.13 | 4.38 | 4.44 | 0.50 | #12 | |
5 | SELIN UGURAL | IZMIR | 39.57 | 19.03 | 21.04 | 4.06 | 4.13 | 4.19 | 0.50 | #3 | |
6 | BEYZA BAGIR | IBBSK | 39.54 | 18.68 | 21.36 | 4.06 | 4.25 | 4.25 | 0.50 | #11 | |
7 | CEREN COLAK | IBBSK | 36.75 | 17.19 | 19.56 | 3.81 | 3.88 | 3.81 | 0.00 | #5 | |
8 | ZEYNEP BASSOY | NOTRO | 33.42 | 14.82 | 18.60 | 3.75 | 3.63 | 3.56 | 0.00 | #7 | |
9 | ZEYNEP NAZ DOGAN | KGHSK | 32.02 | 13.92 | 18.60 | 3.63 | 3.56 | 3.75 | 0.50 | #10 | |
10 | EZGI GULER | IZMIR | 31.69 | 15.50 | 16.69 | 3.44 | 3.19 | 3.19 | 0.50 | #9 | |
11 | DILA ECRIN AYGUN | ORION | 23.01 | 7.68 | 15.83 | 3.31 | 3.00 | 3.00 | 0.50 | #2 | |
12 | EYSAN YAZICI | BOGAZ | 21.73 | 8.65 | 13.08 | 2.75 | 2.56 | 2.38 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.05.2021 12:51