Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FURKAN EMRE INCEL | KGHSK | 55.57 | 25.81 | 29.76 | 5.00 | 5.00 | 4.88 | 0.00 | #5 | |
2 | EGE ILTER | UNIKA | 51.22 | 23.96 | 28.26 | 4.63 | 4.69 | 4.81 | 1.00 | #3 | |
3 | SERDAR ESKI | VIZYO | 41.51 | 19.87 | 22.14 | 4.13 | 3.50 | 3.44 | 0.50 | #2 | |
4 | VOLGA YUSUF ADA YILMAZ | KGHSK | 29.94 | 10.56 | 19.88 | 3.50 | 3.25 | 3.19 | 0.50 | #1 | |
5 | SELMAN EGE OZCAN | IBYIL | 29.85 | 11.23 | 18.62 | 3.19 | 3.06 | 3.06 | 0.00 | #6 | |
6 | BERKANT ALGUL | IZMIR | 29.77 | 11.13 | 19.14 | 3.38 | 3.06 | 3.13 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.05.2021 12:51