| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SELIN AKBULUT | IBBSK | 36.01 | 19.66 | 16.35 | 5.25 | 5.00 | 5.13 | 5.06 | 0.00 | #1 | |
| 2 | DEFNE GUNCE KILIC | IZMIR | 27.94 | 14.39 | 13.55 | 4.31 | 4.13 | 4.25 | 4.25 | 0.00 | #3 | |
| 3 | DEFNE CETIN | VIZYO | 27.63 | 14.63 | 13.50 | 4.25 | 4.06 | 4.25 | 4.31 | 0.50 | #5 | |
| 4 | MERIC SAHINOLANLAR | OLIMP | 25.48 | 13.63 | 12.85 | 4.13 | 3.88 | 4.00 | 4.06 | 1.00 | #4 | |
| 5 | NEHIR DENER | VIZYO | 23.45 | 11.65 | 12.30 | 4.00 | 3.75 | 3.81 | 3.81 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30.05.2021 12:51