Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEFNE CETIN | VIZYO | 53.56 | 25.23 | 28.33 | 4.38 | 4.13 | 4.56 | 4.63 | 0.00 | #3 | |
2 | SELIN AKBULUT | IBBSK | 51.98 | 22.87 | 29.61 | 4.75 | 4.56 | 4.63 | 4.56 | 0.50 | #5 | |
3 | MERIC SAHINOLANLAR | OLIMP | 51.78 | 24.17 | 27.61 | 4.44 | 4.13 | 4.44 | 4.25 | 0.00 | #2 | |
4 | DEFNE GUNCE KILIC | IZMIR | 48.63 | 22.41 | 26.22 | 4.44 | 3.88 | 4.13 | 3.94 | 0.00 | #4 | |
5 | NEHIR DENER | VIZYO | 44.32 | 20.92 | 23.90 | 3.94 | 3.56 | 3.75 | 3.69 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.05.2021 12:51