Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FATMA YADE KARLIKLI | VIZYO | 42.84 | 22.79 | 20.05 | 5.38 | 4.81 | 5.13 | 4.94 | 4.81 | 0.00 | #3 | |
2 | YAGMUR DERIN KEVINC | ALTIN | 42.23 | 23.38 | 19.85 | 5.19 | 4.75 | 5.00 | 4.94 | 4.94 | 1.00 | #1 | |
3 | ELIF SU EROL | IZMIR | 41.08 | 21.33 | 20.75 | 5.13 | 4.94 | 5.19 | 5.25 | 5.44 | 1.00 | #2 | |
4 | ANNA DENIZ OZDEMIR | VIZYO | 41.06 | 21.21 | 19.85 | 5.25 | 4.88 | 4.81 | 4.88 | 5.00 | 0.00 | #7 | |
5 | HATICE DERYA DEMIRSAL | KGHSK | 40.13 | 19.88 | 20.25 | 5.00 | 4.69 | 5.31 | 4.94 | 5.38 | 0.00 | #6 | |
6 | TUANA ARSLAN | OLIMP | 37.14 | 18.69 | 18.45 | 4.75 | 4.31 | 4.63 | 4.63 | 4.75 | 0.00 | #8 | |
7 | CEYDA SAGLAM | IBBSK | 36.35 | 17.40 | 19.95 | 5.06 | 4.75 | 5.00 | 5.13 | 5.00 | 1.00 | #4 | |
8 | IRMAK YUCEL | UNIKA | 35.42 | 16.22 | 20.20 | 5.25 | 4.75 | 5.00 | 5.06 | 5.19 | 1.00 | #9 | |
9 | SELIN BAYRAKTAROGLU | BAKIR | 32.62 | 15.52 | 18.10 | 4.44 | 4.38 | 4.44 | 4.63 | 4.75 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30.05.2021 12:51