Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YAGMUR DERIN KEVINC | ALTIN | 80.60 | 39.09 | 41.51 | 5.19 | 4.94 | 5.19 | 5.25 | 5.38 | 0.00 | #8 | |
2 | ANNA DENIZ OZDEMIR | VIZYO | 79.05 | 41.55 | 38.50 | 5.00 | 4.56 | 4.75 | 4.81 | 4.94 | 1.00 | #6 | |
3 | FATMA YADE KARLIKLI | VIZYO | 78.02 | 39.70 | 39.32 | 5.25 | 4.75 | 5.13 | 4.88 | 4.56 | 1.00 | #9 | |
4 | ELIF SU EROL | IZMIR | 72.07 | 35.06 | 37.01 | 4.69 | 4.31 | 4.88 | 4.56 | 4.69 | 0.00 | #7 | |
5 | IRMAK YUCEL | UNIKA | 59.79 | 28.18 | 33.61 | 4.44 | 4.06 | 4.06 | 4.31 | 4.13 | 2.00 | #2 | |
6 | CEYDA SAGLAM | IBBSK | 59.66 | 27.15 | 33.51 | 4.44 | 4.00 | 4.31 | 4.13 | 4.06 | 1.00 | #3 | |
7 | HATICE DERYA DEMIRSAL | KGHSK | 59.12 | 25.60 | 33.52 | 4.25 | 4.00 | 4.19 | 4.13 | 4.38 | 0.00 | #5 | |
8 | TUANA ARSLAN | OLIMP | 55.32 | 25.02 | 31.30 | 4.25 | 3.69 | 3.81 | 4.00 | 3.81 | 1.00 | #4 | |
9 | SELIN BAYRAKTAROGLU | BAKIR | 39.05 | 14.85 | 28.20 | 3.81 | 3.50 | 3.31 | 3.56 | 3.44 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30.05.2021 12:51