Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YASEMIN ZEKI | UNIKA | 42.94 | 23.14 | 19.80 | 5.00 | 4.75 | 5.19 | 4.94 | 4.88 | 0.00 | #3 | |
2 | ZEYNEP DILRUBA SANOGLU | UNIKA | 42.58 | 22.43 | 20.15 | 5.13 | 4.88 | 5.19 | 5.00 | 5.00 | 0.00 | #2 | |
3 | OZLEM DIZMEN | BUZ 4 | 30.86 | 13.11 | 18.75 | 4.75 | 4.63 | 4.63 | 4.63 | 4.81 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30.05.2021 12:51