Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YASEMIN ZEKI | UNIKA | 79.54 | 39.62 | 39.92 | 5.19 | 4.88 | 5.13 | 5.00 | 4.75 | 0.00 | #3 | |
2 | ZEYNEP DILRUBA SANOGLU | UNIKA | 78.22 | 39.22 | 40.00 | 5.31 | 4.94 | 5.00 | 4.94 | 4.81 | 1.00 | #2 | |
3 | OZLEM DIZMEN | BUZ 4 | 72.04 | 34.53 | 37.51 | 4.75 | 4.56 | 4.75 | 4.63 | 4.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30.05.2021 12:51