Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEFNE ULUTAS | VIZYO | 46.16 | 21.29 | 24.87 | 4.69 | 5.00 | 4.94 | 0.00 | #11 | |
2 | AZRA ULUS | ALTIN | 44.40 | 23.03 | 21.37 | 4.38 | 4.19 | 4.00 | 0.00 | #6 | |
3 | ZEYNEP NAZ DOGAN | KGHSK | 41.80 | 20.76 | 21.04 | 4.00 | 4.19 | 4.19 | 0.00 | #4 | |
4 | DOGA BECERIK | BOGAZ | 40.86 | 21.73 | 19.13 | 3.94 | 3.75 | 3.56 | 0.00 | #7 | |
5 | BEYZA BAGIR | IBBSK | 37.82 | 16.02 | 21.80 | 4.06 | 4.38 | 4.38 | 0.00 | #10 | |
6 | SENA LIDYA BAYRAKTAROGLU | BAKIR | 37.26 | 17.91 | 19.35 | 3.69 | 3.75 | 3.94 | 0.00 | #3 | |
7 | SELIN UGURAL | IZMIR | 37.03 | 16.41 | 20.62 | 3.94 | 4.06 | 4.13 | 0.00 | #9 | |
8 | ZEYNEP BASSOY | NOTRO | 33.37 | 13.04 | 20.83 | 4.25 | 3.94 | 4.06 | 0.50 | #8 | |
9 | DILA ECRIN AYGUN | ORION | 23.36 | 9.71 | 14.15 | 2.94 | 2.75 | 2.63 | 0.50 | #1 | |
10 | RABIA VALERIA KAYA | IBYIL | 23.24 | 8.54 | 15.20 | 3.00 | 2.94 | 3.00 | 0.50 | #2 | |
11 | EYSAN YAZICI | BOGAZ | 18.39 | 6.88 | 12.01 | 2.50 | 2.25 | 2.31 | 0.50 | #5 | |
12 | MELISA SUDENAZ TOSUN | ORION | 11.63 | 3.43 | 8.70 | 2.06 | 1.56 | 1.50 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31.01.2021 14:50