Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EGE ILTER | UNIKA | 48.97 | 21.85 | 27.12 | 4.50 | 4.56 | 4.50 | 0.00 | #2 | |
2 | SERDAR ESKI | VIZYO | 31.45 | 13.57 | 19.38 | 3.38 | 3.25 | 3.06 | 1.50 | #1 | |
3 | BERKANT ALGUL | IZMIR | 29.42 | 11.42 | 18.50 | 3.19 | 3.00 | 3.06 | 0.50 | #4 | |
4 | VOLGA YUSUF ADA YILMAZ | KGHSK | 22.84 | 7.96 | 15.38 | 2.75 | 2.50 | 2.44 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31.01.2021 14:50