| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEFNE GUNCE KILIC | IZMIR | 32.82 | 19.27 | 13.55 | 4.31 | 4.06 | 4.38 | 4.19 | 0.00 | #3 | |
| 2 | SELIN AKBULUT | IBBSK | 31.05 | 16.30 | 15.25 | 4.94 | 4.69 | 4.69 | 4.75 | 0.50 | #2 | |
| 3 | DEFNE CETIN | VIZYO | 28.83 | 14.83 | 14.00 | 4.19 | 4.19 | 4.56 | 4.56 | 0.00 | #4 | |
| 4 | MERIC SAHINOLANLAR | OLIMP | 25.88 | 13.58 | 12.80 | 4.13 | 3.81 | 4.00 | 4.06 | 0.50 | #5 | |
| 5 | NEHIR DENER | VIZYO | 25.16 | 13.41 | 11.75 | 3.81 | 3.38 | 3.75 | 3.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 31.01.2021 14:50