Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELIN AKBULUT | IBBSK | 57.53 | 25.63 | 31.90 | 5.06 | 4.81 | 5.00 | 5.06 | 0.00 | #4 | |
2 | DEFNE GUNCE KILIC | IZMIR | 53.95 | 25.62 | 28.33 | 4.63 | 4.38 | 4.38 | 4.31 | 0.00 | #5 | |
3 | DEFNE CETIN | VIZYO | 45.29 | 19.87 | 25.92 | 4.25 | 3.88 | 3.94 | 4.13 | 0.50 | #3 | |
4 | MERIC SAHINOLANLAR | OLIMP | 44.20 | 19.09 | 25.61 | 4.13 | 3.75 | 4.06 | 4.06 | 0.50 | #2 | |
5 | NEHIR DENER | VIZYO | 38.01 | 14.80 | 23.71 | 3.88 | 3.56 | 3.56 | 3.81 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31.01.2021 14:50