Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CEREN KARAS | OLIMP | 42.29 | 22.59 | 19.70 | 4.88 | 4.69 | 5.19 | 4.88 | 5.00 | 0.00 | #9 | |
2 | ELIF SU EROL | IZMIR | 37.35 | 19.75 | 18.60 | 4.63 | 4.38 | 4.94 | 4.56 | 4.75 | 1.00 | #2 | |
3 | FATMA YADE KARLIKLI | VIZYO | 36.08 | 19.13 | 17.95 | 4.69 | 4.31 | 4.44 | 4.75 | 4.25 | 1.00 | #4 | |
4 | CEYDA SAGLAM | IBBSK | 36.00 | 18.65 | 18.35 | 4.69 | 4.38 | 4.69 | 4.63 | 4.56 | 1.00 | #6 | |
5 | MELISA BASTURK | OLIMP | 34.24 | 17.04 | 17.20 | 4.50 | 4.06 | 4.25 | 4.38 | 4.31 | 0.00 | #1 | |
6 | YAGMUR DERIN KEVINC | ALTIN | 33.79 | 16.39 | 18.40 | 4.81 | 4.38 | 4.38 | 4.69 | 4.75 | 1.00 | #8 | |
7 | HATICE DERYA DEMIRSAL | KGHSK | 32.45 | 15.75 | 17.70 | 4.44 | 4.19 | 4.63 | 4.25 | 4.63 | 1.00 | #7 | |
8 | DILARA AKKURT | KGHSK | 29.28 | 13.93 | 16.35 | 4.19 | 3.88 | 4.13 | 4.13 | 4.13 | 1.00 | #10 | |
9 | SELIN BAYRAKTAROGLU | BAKIR | 29.02 | 12.97 | 16.05 | 3.94 | 3.75 | 3.94 | 4.19 | 4.25 | 0.00 | #5 | |
10 | MELIS DAGISTANLI | BOGAZ | 26.46 | 10.66 | 15.80 | 4.06 | 3.75 | 4.06 | 3.94 | 3.94 | 0.00 | #3 | |
11 | ELIF OZCAN | OLIMP | 20.25 | 8.10 | 13.15 | 3.44 | 3.06 | 3.19 | 3.50 | 3.25 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31.01.2021 14:50