Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CEREN KARAS | OLIMP | 81.04 | 41.62 | 40.42 | 5.13 | 4.75 | 5.38 | 5.00 | 5.00 | 1.00 | #11 | |
2 | ELIF SU EROL | IZMIR | 74.95 | 37.25 | 37.70 | 4.75 | 4.44 | 4.94 | 4.69 | 4.75 | 0.00 | #10 | |
3 | FATMA YADE KARLIKLI | VIZYO | 72.29 | 36.17 | 37.12 | 4.88 | 4.50 | 4.63 | 4.75 | 4.44 | 1.00 | #9 | |
4 | YAGMUR DERIN KEVINC | ALTIN | 68.49 | 30.67 | 37.82 | 5.00 | 4.38 | 4.63 | 4.69 | 4.94 | 0.00 | #6 | |
5 | HATICE DERYA DEMIRSAL | KGHSK | 62.09 | 25.27 | 36.82 | 4.50 | 4.38 | 4.75 | 4.63 | 4.75 | 0.00 | #5 | |
6 | CEYDA SAGLAM | IBBSK | 59.47 | 23.56 | 35.91 | 4.75 | 4.31 | 4.44 | 4.63 | 4.31 | 0.00 | #8 | |
7 | SELIN BAYRAKTAROGLU | BAKIR | 55.80 | 26.28 | 31.52 | 4.06 | 3.63 | 3.88 | 3.94 | 4.19 | 2.00 | #3 | |
8 | DILARA AKKURT | KGHSK | 52.04 | 21.71 | 32.33 | 4.38 | 3.88 | 4.00 | 4.13 | 3.81 | 2.00 | #4 | |
9 | MELISA BASTURK | OLIMP | 48.30 | 18.50 | 30.80 | 4.56 | 3.81 | 3.31 | 4.06 | 3.50 | 1.00 | #7 | |
10 | MELIS DAGISTANLI | BOGAZ | 42.53 | 14.81 | 28.72 | 3.81 | 3.38 | 3.38 | 3.56 | 3.81 | 1.00 | #2 | |
11 | ELIF OZCAN | OLIMP | 40.68 | 15.07 | 26.61 | 3.38 | 3.00 | 3.50 | 3.31 | 3.44 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31.01.2021 14:50