Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZEYNEP DILRUBA SANOGLU | UNIKA | 41.09 | 22.09 | 19.00 | 5.00 | 4.63 | 4.75 | 4.81 | 4.56 | 0.00 | #4 | |
2 | SINEM PEKDER | MINT | 40.35 | 19.60 | 20.75 | 5.44 | 5.00 | 5.13 | 5.13 | 5.25 | 0.00 | #2 | |
3 | OZLEM DIZMEN | BUZ 4 | 32.78 | 14.93 | 17.85 | 4.56 | 4.38 | 4.44 | 4.44 | 4.50 | 0.00 | #1 | |
4 | YASEMIN ZEKI | UNIKA | 32.66 | 17.11 | 17.55 | 4.63 | 4.19 | 4.19 | 4.63 | 4.31 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31.01.2021 14:50